PLATFORM[1] | ModelName | Series | Family | 3kPowe | 9kPower | 9kPowerO | 9kTPS | Oracle T | CPU | BusType | Cache | MaxMemory | MaxDisc | Tier | code nam | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
updated: 2004-09-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP 9000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 815S | 815 | 0.17 | 0.5 | 16 MHz | HP-PB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 822S | 822 | 0.35 | 1 | 25 MHz | HP-PB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 825 | 825 | 825 | 0.28 | 0.9 | 25 MHz (4 to 6 MIPs?) | CIO | 4KW; 2K TLB | 496 MB | 2 | Firefox | S/CHX/SRX; NMOS III; NS-1 chipset; aka "PN-7" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 832S | 832 | 0.6 | 1.5 | 30 MHz | HP-PB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 834 | 825 | 0 | CH/SRX/TSRX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 835 | 835 | 825 | 0.64 | 1.7 | 30 MHz | CIO | 32KW, 4K TLB | 406 MN | 2 | Topgun | S/SE/SV/CHX/SRX/TSRX, NMOS III; NS-1 chipset; BIT coprocessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 840S | 840 | 0.41 | 8 MHz, 4.5 MIPS | CIO | 16KW+16KW; 4 | 112 MB | 5 | Indigo | fast TTL; 3 stage pipeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 842S | 842 | 1.5 | 4 | 32 MHz | HP-PB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 845 | 845 | 825 | 0.96 | 2.5 | 30 MHz | CIO | 2 | S/SE/SV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 850S | 850 | 0.71 | 2 | 27.5 MHz; 6.7 MIPS | CIO | 32KW; 4K TLB | 496 MB | 3 | Cheetah | NMOS III; NS-1 chipset; aka "PN-7" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 852S | 852 | 2.17 | 5.2 | 50 MHz | HP-PB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 855S | 855 | 1.17 | 2.9 | 27.6 MHz; 10.5 MIPS | CIO | 32KW; 16K TLB | 496 MB | 3 | Jaguar | NMOS III; NS-2 chipset; 5 stage pipeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 860S | 860 | 1.46 | 4.1 | 27.5 MHz | CIO | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 865S | 865 | 2.14 | 5.4 | 50 MHz | CIO | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 870S/100 | 870/100 | 2.82 | 7.2 | 1x 50 MHz | CIO | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 870S/200 | 870/200 | 4.2 | 10 | 2x 50 MHz | CIO | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 870S/300 | 870/300 | 5.8 | 3x 50 MHz | CIO | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 870S/400 | 870/400 | 6.8 | 4x 50 MHz | CIO | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 880 | 880 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 890/1 | 890/1 | 4.8 | 1x 60 MHz PA7000 | HP-PB (14-112) | 4096/4096 KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 890/2 | 890/2 | 2x 60 MHz PA7100 | HP-PB (14-112) | 4096/4096 KB | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 890/3 | 890/3 | 3x 60 MHz PA7100 | HP-PB (14-112) | 4096/4096 KB | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | 890/4 | 890/4 | 15.4 | 4x 60 MHz PA7100 | HP-PB (14-112) | 4096/4096 KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | E25 | 806 | E-Class | 1.6 | 80 | 410 | 48 MHz PA7100LC (PCX-L) | HP-PB (2/4) | 64 KB | 512 MB | 4 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | E35 | 816 | E-Class | 2.5 | 125 | 670 | 64 MHz PA7100LC (PCX-L) | HP-PB (2/4) | 256 KB | 512 MB | 4 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | E45 | 826 | E-Class | 3.1 | 155 | 810 | 80 MHz PA7100LC (PCX-L) | HP-PB (2/4) | 256 KB | 512 MB | 4 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | E55 | 856 | E-Class | 4.6 | 230 | 1200 | 96 MHz PA7100LC (PCX-L) | HP-PB (2/4) | 1028 KB | 512 MB | 4 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | F10 | 807 | F-Class | 1 | 50 | 32 MHz (PCX-S) PA7000 | HP-PB (2) | 32/64 KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | F20 | 817 | F-Class | 1.7 | 85 | 250 | 48 MHz (PCX-S) PA7000 | HP-PB (2) | 64/64 KB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | F30 | 837 | F-Class | 2.5 | 120 | 360 | 48 MHz (PCX-S) PA7000 | HP-PB (2) | 256/256 KB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | G30 | 847 | G-Class | 2.5 | 120 | 360 | 48 MHz (PCX-S) | HP-PB (4) | 256/256 KB | 768 MB | 10 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | G40 | 867 | G-Class | 3 | 150 | 450 | 64 MHz (PCX-S) | HP-PB (4) | 256/256 KB | 768 MB | 10 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | G50 | 887 | G-Class | 3.9 | 190 | 680 | 96 MHz PA7100 (PCX-T) | HP-PB (4) | 256/256 KB | 768 MB | 10 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | G60 | 887 | G-Class | 5.7 | 280 | 900 | 96 MHz PA7100 | HP-PB (4) | 1024/1024 KB | 768 MB | 10 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | G70 | 887 | G-Class | 8.3 | 411 | 1473 | 2x 96 MHz PA7100 | HP-PB (4) | 2048/2048 KB | 768 MB | 10 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | H20 | 827 | H-Class | 1.7 | 85 | 250 | 48 MHz PA7000 (PCX-S) | HP-PB (8) | 64/64 KB | 768 MB | 10 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | H30 | 847 | H-Class | 2.5 | 120 | 360 | 48 MHz PA7000 (PCX-S) | HP-PB (8) | 256/256 KB | 768 MB | 10 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | H40 | 867 | H-Class | 3 | 150 | 450 | 64 MHz PA7000 (PCX-S) | HP-PB (8) | 256/256 KB | 768 MB | 10 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | H50 | 887 | H-Class | 3.9 | 190 | 680 | 96 MHz PA7100 (PCX-T) | HP-PB (8) | 256/256 KB | 768 MB | 10 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | H60 | 887 | H-Class | 5.7 | 280 | 900 | 96 MHz PA7100 | HP-PB (8) | 1024/1024 KB | 768 MB | 10 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | H70 | 887 | H-Class | 8.3 | 411 | 1473 | 2x 96 MHz PA7100 | HP-PB (8) | 2048/2048 KB | 768 MB | 10 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | I30 | 857 | I-Class | 2.5 | 120 | 360 | 48 MHz PA7000 (PCX-S) | HP-PB (12) | 256/256 KB | 768 MB | 10 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | I40 | 877?? | I-Class | 3 | 150 | 450 | 64 MHz PA7000 (PCX-S) | HP-PB (12) | 256/256 KB | 768 MB | 10 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | I50 | 897 | I-Class | 3.9 | 190 | 680 | 96 MHz PA7100 (PCX-T) | HP-PB (12) | 256/256 KB | 768 MB | 10 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | I60 | 897 | I-Class | 5.7 | 280 | 900 | 96 MHz PA7100 | HP-PB (12) | 1024/1024 KB | 768 MB | 10 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | I70 | 897 | I-Class | 8.3 | 411 | 1473 | 2x 96 MHz PA7100 | HP-PB (12) | 2048/2048 KB | 768 MB | 10 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K100 | K-Class | 1005 | 100 MHz PA7200 | HP-PB | 512 KB | 512 MB | 8 GB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K200-1 | K-Class | 1x 100 MHz PA7200 | HP-PB | 512 KB | 1024 MB | 8 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K200-2 | K-Class | 1750 | 2x 100 MHz PA7200 | HP-PB | 512 KB | 1024 MB | 8 GB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K200-3 | K-Class | 3x 100 MHz PA7200 | HP-PB | 512 KB | 1024 MB | 8 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K200-4 | K-Class | 4x 100 MHz PA7200 | HP-PB | 512 KB | 1024 MB | 8 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K210-1 | K-Class | 1205 | 1x 120 MHz PA7200 | HP-PB | 512 KB | 1024 MB | 16 GB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K210-2 | K-Class | 2x 120 MHz PA7200 | HP-PB | 512 KB | 1024 MB | 16 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K210-3 | K-Class | 3x 120 MHz PA7200 | HP-PB | 512 KB | 1024 MB | 16 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K210-4 | K-Class | 3800 | 4x 120 MHz PA7200 | HP-PB | 512 KB | 1024 MB | 16 GB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K400-1 | K-Class | 1x 100 MHz PA7200 | HP-PB | 512 KB | 2048 MB | 8 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K400-2 | K-Class | 2x 100 MHz PA7200 | HP-PB | 512 KB | 2048 MB | 8 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K400-3 | K-Class | 3x 100 MHz PA7200 | HP-PB | 512 KB | 2048 MB | 8 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K400-4 | K-Class | 3165 | 4x 100 MHz PA7200 | HP-PB | 512 KB | 2048 MB | 8 GB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K410-1 | K-Class | 1205 | 1x 120 MHz PA7200 | HP-PB | 512 KB | 2048 MB | 16 GB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K410-2 | K-Class | 2x 120 MHz PA7200 | HP-PB | 512 KB | 2048 MB | 16 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K410-3 | K-Class | 3x 120 MHz PA7200 | HP-PB | 512 KB | 2048 MB | 16 GB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | K410-4 | K-Class | 3800 | 4x 120 MHz PA7200 | HP-PB | 512 KB | 2048 MB | 16 GB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | T500-01 | T-Class | 6 | 825 | 1x 90 MHz PA7100 | HP-PB (14-112) | 2048 KB | 2048 MB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | T500-02 | T-Class | 10.7 | 2x 90 MHz PA7100 | HP-PB (14-112) | 2048 KB | 2048 MB | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | T500-03 | T-Class | 15 | 3x 90 MHz PA7100 | HP-PB (14-112) | 2048 KB | 2048 MB | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | T500-04 | T-Class | 19.3 | 4x 90 MHz PA7100 | HP-PB (14-112) | 2048 KB | 2048 MB | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | T500-05 | T-Class | 23.2 | 5x 90 MHz PA7100 | HP-PB (14-112) | 2048 KB | 2048 MB | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP-UX | T500-06 | T-Class | 26.8 | 6x 90 MHz PA7100 | HP-PB (14-112) | 2048 KB | 2048 MB | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
